One really great way to learn what kind of domain names to buy or invest in is to look at what some of the biggest, highest-funded, and most valuable companies are doing when it comes to brand names and domain names.
I’ve compiled a list of the top unicorns based in the United States, and besides their company name, have listed their domain name, and how much they are worth in billions of dollars (according to their last-known fundraising round).
What is a Unicorn Company?
A unicorn is a privately-held company (that isn’t listed on a public stock market) that is worth at least one billion dollars.
This list is of U.S.-based companies worth at least two billion dollars (US). Why the cut off at two? There are A LOT of unicorns worth one billion dollars… and having a list 300+ long becomes tedious and impractical to look through.
Check the end of this post for some commentary on these companies/names. Here we go:
List of US-based Unicorn Companies and Their Domain Names
Company Name | Domain Name | Valuation (in Billions USD) |
---|---|---|
Stripe | Stripe.com | $95 |
SpaceX | SpaceX.com | $74 |
Instacart | Instacart.com | $39 |
Epic Games | EpicGames.com | $28.70 |
Databricks | Databricks.com | $28 |
Rivian | Rivian.com | $27.60 |
Chime | Chime.com | $14.50 |
Plaid Technologies | Plaid.com | $13.40 |
Fanatics | Fanatics.com | $12.80 |
JUUL Labs | Juul.com | $12 |
Biosplice Therapeutics | Biosplice.com | $12 |
Robinhood | Robinhood.com | $11.70 |
Aurora | Aurora.tech | $10 |
Ripple | Ripple.com | $10 |
Squarespace | Squarespace.com | $10 |
OutSystems | Outsystems.com | $9.50 |
Roivant Sciences | Roviant.com | $9.09 |
Tanium | Tanium.com | $9 |
GoPuff | GoPuff.com | $8.90 |
ServiceTitan | ServiceTitan.com | $8.30 |
Tempus | Tempus.com | $8.10 |
Argo AI | Argo.ai | $7.25 |
Discord | Discord.com | $7 |
Scale AI | Scale.ai | $7 |
Automation Anywhere | AutomationAnywhere.com | $6.80 |
Compass | Compass.com | $6.40 |
Samsara Networks | Samsara.com | $6.30 |
Reddit.com | $6 | |
GitLab | GitLab.com | $6 |
Thrasio | Thras.io | $6 |
Better.com | Better.com | $6 |
Airtable | Airtable.com | $5.77 |
Vice Media | Vice.com | $5.70 |
Pony.ai | Pony.ai | $5.30 |
HashiCorp | Hashicorp.com | $5.10 |
OneTrust | OneTrust.com | $5.10 |
Procore | ProCore.com | $5 |
TripActions | TripActions.com | $5 |
Nuro | Nuro.ai | $5 |
Ro | Ro.co | $5 |
SambaNova Systems | SambaNova.ai | $5 |
Toast | ToastTab.com | $4.90 |
Magic Leap | MagicLeap.com | $4.82 |
SoFi | SoFi.com | $4.80 |
Zenefits | Zenefits.com | $4.50 |
Confluent | Confluent.io | $4.50 |
Marqeta | Marqeta.com | $4.30 |
Ginkgo BioWorks | GinkgoBioWorks.com | $4.20 |
Klaviyo | Klayvio.com | $4.15 |
Dataminr | Dataminr.com | $4.10 |
Houzz | Houzz.com | $4 |
Niantic | NianticLabs.com | $4 |
Impossible Foods | ImpossibleFoods.com | $4 |
Radiology Partners | RadPartners.com | $4 |
Zapier | Zapier.com | $4 |
Next Insurance | NextInsurance.com | $4 |
Patreon | Patreon.com | $4 |
Clubhouse | JoinClubhouse.com | $4 |
Intarcia Therapeutics | Intarcia.com | $3.80 |
Gusto | Gusto.com | $3.80 |
StockX | StockX.com | $3.80 |
Devoted Health | Devoted.com | $3.78 |
Cohesity | Cohesity.com | $3.70 |
Relativity | Relativity.com | $3.60 |
Indigo Ag | IndigoAg.com | $3.50 |
Freshworks | Freshworks.com | $3.50 |
Rubrik | Rubrik.com | $3.30 |
Sila Nanotechnologies | SilaNano.com | $3.30 |
Blend | Blend.com | $3.30 |
Scopely | Scopely.com | $3.30 |
Komodo Health | KomodoHealth.com | $3.30 |
Flexport | Flexport.com | $3.20 |
Udemy | Udemy.com | $3.20 |
Cedar | Cedar.com | $3.20 |
SentinelOne | SentinelOne.com | $3.10 |
HighRadius | HighRadius.com | $3.10 |
Warby Parker | WarbyParker.com | $3 |
Katerra | Katerra.com | $3 |
Circle Internet Financial | Circle.com | $3 |
Talkdesk | Talkdesk.com | $3 |
Brex | Brex.com | $3 |
Netskope | Netskope.com | $3 |
Hinge Health | HingeHealth.com | $3 |
Calendly | Calendly.com | $3 |
BlockFi | BlockFi.com | $3 |
ActiveCampaign | ActiveCampaign.com | $3 |
Kraken | Kraken.com | $2.92 |
OpenAI | OpenAI.com | $2.92 |
Weee! | SayWeee.com | $2.80 |
Icertis | Icertis.com | $2.80 |
DataRobot | DataRobot.com | $2.80 |
Convoy | Convoy.com | $2.75 |
Sprinklr | Sprinklr.com | $2.70 |
Tradeshift | Tradeshift.com | $2.70 |
Faire | Faire.com | $2.50 |
23andMe | 23AndMe.com | $2.50 |
AvidXchange | AvidXchange.com | $2.42 |
Carbon | Carbon3D.com | $2.40 |
Bird Rides | Bird.co | $2.40 |
Duolingo | Duolingo.com | $2.40 |
Uptake | Uptake.com | $2.30 |
Skydance Media | SkyDance.com | $2.30 |
Lyra Health | LyraHealth.com | $2.30 |
Relativity Space | RelativitySpace.com | $2.30 |
Highspot | Highspot.com | $2.30 |
Zume | Zume.com | $2.25 |
Via | ViaAutoSales.com | $2.25 |
Planet Labs | Planet.com | $2.20 |
Lyell Immunopharma | Lyell.com | $2.20 |
Checkr | Checkr.com | $2.20 |
Gong | Gong.io | $2.20 |
Attentive | AttentiveMobile.com | $2.20 |
Cockroach Labs | CockroachLabs.com | $2.16 |
Nextdoor | Nextdoor.com | $2.10 |
Webflow | Webflow.com | $2.10 |
6Sense | 6sense.com | $2.10 |
Avant | Avant.com | $2 |
Quanergy Systems | Quanergy.com | $2 |
Quora | Quora.com | $2 |
LegalZoom | LegalZoom.com | $2 |
Calm | Calm.com | $2 |
Kaseya | Kaseya.com | $2 |
AppsFlyer | AppsFlyer.com | $2 |
Notion Labs | Notion.so | $2 |
Figma | Figma.com | $2 |
Postman | Postman.com | $2 |
Tipalti | Tipalti.com | $2 |
Unqork | Unqork.com | $2 |
ISN | ISN.com | $2 |
Chainalysis | Chainalysis.com | $2 |
Redis Labs | RedisLabs.com | $2 |
Virta Health | VirtaHealth.com | $2 |
Druva | Druva.com | $2 |
Hive | TheHive.ai | $2 |
Data compiled from CBInsights.
Some Insights
All strictly my opinion of course!
The company with the most valuable domain name (just on a purely ‘how valuable is this domain’):
Circle.com
Runner-up: Compass.com
The company with the best company name (just on a purely ‘how cool does this company sound’):
It’s a tie between Kraken and Vice.
The company with the WORST domain relative to their value:
Confluent.io (they are the most valuable company operating on NOT their .com exact match AND ALSO not having another established company built on their exact match .com.
The (un)Surprising ccTLD with a Big Presence:
.ai — SEVEN spots on this list of BILLION DOLLAR companies. Is investing on .ai on your radar?