We share the highlights and the setbacks. No fluff. Actionable content guaranteed.
In April 2019, the asset was purchased for $36,000 from the Flippa marketplace. The site at that time was earning $896 per month on average over the trailing 6-months.
During the subsequent 8-months, we grew the website to an average of $6,000/month average. The site was on a steep growth trajectory. We sold off 75% equity to an investor in our network and continued to manage the asset.
We've diversified revenue streams to 8 different providers. We've negotiated higher cost-per-action payouts (e.g., our highest paying affiliate was negotiated from $45 to $60). All of this covered in our data-driven case studies.
Below you will find a project dashboard with high-level metrics such as revenues, costs, and traffic that is updated monthly. The detailed case study writeups are summarized below in a table and the posts can be found here.
Update | Revenue | Summary | |
---|---|---|---|
Feb 2021 | $8,799 | Strategy to safely update article titles to 2021. Prepping for Core Web Vitals. | Read |
Jan 2021 | $9,147 | Commission payment negotiations leading to $350/mo extra. Removing Tier 2 PBN links that popped up. | Read |
Dec 2020 | $9,810 | Recap of 2020 improvements and stats. Impact of Google December 2020 algorithmic update. | Read |
Nov 2020 | $7,417 | P&L, Business, and Domain KPIs. Video ads removed due to low revenue. Site audit plans. | Read |
Oct 2020 | $5,221 | Low conversion rates led to detailed data analysis showcasing issues with the affiliate program. 95 pages were CROed. | Read |
Sep 2020 | $5,888 | Call-to-action improvements. 17 pages were optimized for earnings. | Read |
Aug 2020 | $7,450 | Waiting for recovery from May 2020 Google algorithmic update. | Read |
Jul 2020 | $8,243 | Re-negotiations of CPA rates. Backlink audit results. Pinterest strategy update. Review of if the site will recover from Google update. | Read |
Jun 2020 | $7,631 | 107 articles deleted from content audit. Full website redesign. Improvement of Google EAT. | Read |
May 2020 | $7,797 | Start of the case study. Cover improvements that were done over the last 12-months. | Read |
Here is the monthly traffic breakdown.
Here is the detailed monthly revenue and cost breakdown.
Here is the detailed cost breakdown by source (i.e., content, VAs).
Each monthly report includes the revenues, costs, and traffic stats, plus highlights, improvements, and plans for the following month. Check out these actionable reports: